<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hoosier household income down 10%</title>
	<atom:link href="http://www.masson.us/blog/?feed=rss2&#038;p=2400" rel="self" type="application/rss+xml" />
	<link>http://www.masson.us/blog/?p=2400</link>
	<description>A Citizen's Guide to Indiana</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:56:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: RedPost : Blog</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-350359</link>
		<dc:creator>RedPost : Blog</dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-350359</guid>
		<description>[...] Some stats gleaned from the Ind. Dept. of Workforce Devel.&#8217;s extensive website: Elkhart County&#8217;s annual earnings have increased 10.4% with a labor force increase of 8.7% since 2002, still below the state&#8217;s average per capita income level. This compares to a 11.3% earnings increase with a .9% labor force increase in neighboring St. Joseph county. Suprisingly (to me), Elkhart&#8217;s average annual income is higher than St. Joe&#8217;s. Statewide, Indiana&#8217;s median household income has fallen 10% since 1999 when accounting for inflation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some stats gleaned from the Ind. Dept. of Workforce Devel.&#8217;s extensive website: Elkhart County&#8217;s annual earnings have increased 10.4% with a labor force increase of 8.7% since 2002, still below the state&#8217;s average per capita income level. This compares to a 11.3% earnings increase with a .9% labor force increase in neighboring St. Joseph county. Suprisingly (to me), Elkhart&#8217;s average annual income is higher than St. Joe&#8217;s. Statewide, Indiana&#8217;s median household income has fallen 10% since 1999 when accounting for inflation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pila</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338699</link>
		<dc:creator>Pila</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338699</guid>
		<description>My sister missed out on going to Pizza King on her last visit from Cali.  Poor thing.</description>
		<content:encoded><![CDATA[<p>My sister missed out on going to Pizza King on her last visit from Cali.  Poor thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338695</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Fri, 31 Aug 2007 13:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338695</guid>
		<description>Don&#039;t know that I&#039;ve ever had an Eastern Pizza King pizza, but I can vouch for the Avon Pizza King being pretty good...however, I still would prefer Mother Bear&#039;s or Cafe Pizzaria in Bloomington!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know that I&#8217;ve ever had an Eastern Pizza King pizza, but I can vouch for the Avon Pizza King being pretty good&#8230;however, I still would prefer Mother Bear&#8217;s or Cafe Pizzaria in Bloomington!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338658</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 31 Aug 2007 11:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338658</guid>
		<description>Pizza King is definitely my pizza of choice as well -- but only if it&#039;s made in the eastern half of the state. I think the franchises are divided so that the western half gets its supplies from a different company than the eastern half. Western Indiana Pizza Kings are not nearly as good. 

Around Lafayette, I&#039;ve come to love close seconds like Arni&#039;s and Monicals.</description>
		<content:encoded><![CDATA[<p>Pizza King is definitely my pizza of choice as well &#8212; but only if it&#8217;s made in the eastern half of the state. I think the franchises are divided so that the western half gets its supplies from a different company than the eastern half. Western Indiana Pizza Kings are not nearly as good. </p>
<p>Around Lafayette, I&#8217;ve come to love close seconds like Arni&#8217;s and Monicals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unioncitynative</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338408</link>
		<dc:creator>unioncitynative</dc:creator>
		<pubDate>Fri, 31 Aug 2007 02:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338408</guid>
		<description>Amen to that Doug, every time I go to Muncie to visit I&#039;ve got to have a Pizza King pizza.  My sister lives near Pendleton and when I go to visit her, we always have to get a Pizza King pizza.  I think our family must be Pizza King groupies.  That brings back memories of college days at Ball State, great pizza to wash down a cold beer with.</description>
		<content:encoded><![CDATA[<p>Amen to that Doug, every time I go to Muncie to visit I&#8217;ve got to have a Pizza King pizza.  My sister lives near Pendleton and when I go to visit her, we always have to get a Pizza King pizza.  I think our family must be Pizza King groupies.  That brings back memories of college days at Ball State, great pizza to wash down a cold beer with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338350</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Fri, 31 Aug 2007 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338350</guid>
		<description>Yeah, but you&#039;ve gotta admit that there is better pizza in Muncie.</description>
		<content:encoded><![CDATA[<p>Yeah, but you&#8217;ve gotta admit that there is better pizza in Muncie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338338</link>
		<dc:creator>T</dc:creator>
		<pubDate>Thu, 30 Aug 2007 23:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338338</guid>
		<description>Having done part of my medical training in Bloomington, Indy, and Muncie, I recall a much more prominent crack cocaine problem in Muncie than in Bloomington.  Also as stated above there just aren&#039;t the same grim, horribly impoverished areas in Bloomington that there are in Muncie.</description>
		<content:encoded><![CDATA[<p>Having done part of my medical training in Bloomington, Indy, and Muncie, I recall a much more prominent crack cocaine problem in Muncie than in Bloomington.  Also as stated above there just aren&#8217;t the same grim, horribly impoverished areas in Bloomington that there are in Muncie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pila</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338093</link>
		<dc:creator>Pila</dc:creator>
		<pubDate>Thu, 30 Aug 2007 13:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338093</guid>
		<description>Interesting discussion, as per usual.  :)
Glenn, you make an excellent point. I only read the Yahoo! story and didn&#039;t go to the census website.  I wonder if the Census people could do or have done a similar survey that either excludes college students or takes that population into account before making the rankings of poorest communities.  

ManfromMiddletown:  I have little doubt about Muncie&#039;s inclusion on the list, given the reasons you and unioncitynative cited. Students may skew the rankings a little for Muncie, but probably not every much. Bloomington *appears* to be fairly prosperous when compared to Muncie, however.  I do wonder how much its inclusion on the list is based upon the large student population.</description>
		<content:encoded><![CDATA[<p>Interesting discussion, as per usual.  :)<br />
Glenn, you make an excellent point. I only read the Yahoo! story and didn&#8217;t go to the census website.  I wonder if the Census people could do or have done a similar survey that either excludes college students or takes that population into account before making the rankings of poorest communities.  </p>
<p>ManfromMiddletown:  I have little doubt about Muncie&#8217;s inclusion on the list, given the reasons you and unioncitynative cited. Students may skew the rankings a little for Muncie, but probably not every much. Bloomington *appears* to be fairly prosperous when compared to Muncie, however.  I do wonder how much its inclusion on the list is based upon the large student population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-338038</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-338038</guid>
		<description>I don&#039;t think West Lafayette by itself has a big enough population for that survey. I think it&#039;s just shy of 30,000.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think West Lafayette by itself has a big enough population for that survey. I think it&#8217;s just shy of 30,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ManfromMiddletown</title>
		<link>http://www.masson.us/blog/?p=2400&#038;cpage=1#comment-337440</link>
		<dc:creator>ManfromMiddletown</dc:creator>
		<pubDate>Thu, 30 Aug 2007 03:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.masson.us/blog/?p=2400#comment-337440</guid>
		<description>Responding to the concerns raised that the poverty numbers given are skewed by the presence of students, wouldn&#039;t that also indicate that West Lafayette should be on this list?  After all West Lafayette has a far higher concentration of students as a percentage of the population than either Muncie or Bloomington.  

Having lived in both Muncie and West Lafayette, I can say that there&#039;s a qualatitive difference between the two cities.  Even in the worst neighborhoods in Lafayette you will not find the level of absolute poverty that you find in most of Muncie (everywhere but the northwest side.)  

On the east side of Muncie in Whitely, there a still homes with neither indoor plumbing, nor electricity.  

One interesting way to look at this would be by Census tract, and exclude near the campus.</description>
		<content:encoded><![CDATA[<p>Responding to the concerns raised that the poverty numbers given are skewed by the presence of students, wouldn&#8217;t that also indicate that West Lafayette should be on this list?  After all West Lafayette has a far higher concentration of students as a percentage of the population than either Muncie or Bloomington.  </p>
<p>Having lived in both Muncie and West Lafayette, I can say that there&#8217;s a qualatitive difference between the two cities.  Even in the worst neighborhoods in Lafayette you will not find the level of absolute poverty that you find in most of Muncie (everywhere but the northwest side.)  </p>
<p>On the east side of Muncie in Whitely, there a still homes with neither indoor plumbing, nor electricity.  </p>
<p>One interesting way to look at this would be by Census tract, and exclude near the campus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
